About
Trailblazer® engine-driven welders deliver unbeatable arc performance providing the smoothest, most stable arc in the industry. The Trailblazer exclusive Auto-Speed™ technology delivers superior runtimes, increased fuel efficiency, and improved engine-driven welder performance. No other compact machine in the 300-amp class delivers more welding power or more auxiliary power with better fuel efficiency and less noise — for productive, profitable, quieter jobsites.
Specifications:
Processes
Air Carbon Arc Cutting and Gouging (CAC-A)
Flux Cored (FCAW)
MIG (GMAW)
Stick (SMAW)
TIG DC (GTAW-DC)
Plasma (PAC)
General Specifications
| Title | Trailblazer® 325 (Kohler) |
|---|---|
| Applications | Fabrication |
| Industries | Pipe Construction & Fabrication |
| Amperage | 20 A – 325 A |
| Rated Carbon Diameter | 3/16 in (4.8 mm) |
| Current Type | DC |
| Portability | Lift Eye (Standard) Running Gear / Cart (Optional) Trailer (Optional) |
| Engine Brand | Kohler® |
| Engine Idle Speed | 2400 RPM |
| Engine Weld Speed | Auto-Speed™ technology: 2400, 2800, 3200 or 3600 RPM |
| Fuel Tank Size | 12 gal. |
| Fuel Type | Gasoline |
| Horsepower | 23.5 hp |
| Weld Output | CC / CV |
| Rated Output | 325 A at 28 V, 100% duty cycle |
| Single Phase Auxiliary Continuous Power | 10500 W |
| Single Phase Auxiliary Peak Power | 12000 W |
| Sound Rating | Weld: 150 A load: 65 dB (90 Lwa), 325 A load: 73.5 dB (98.5 Lwa) Auxiliary power: 73.5 dB (98.5 Lwa) |
| Net Width | 20 in |
| Net Height | 28 in |
| Net Length | 40.5 in |
| Net Weight | 486 lbs |
Pricing
-
Min. – $59.50
-
Day – $85.
-
Week – $340.

